Citroën C4 Manufacturer Recall information
Details of the Re Calls on the C4
C6Dave, 25 January 2016
Citroën C4, C4 Picasso, C4 Grand Picasso and DS4 Manufacturer's re-call details.
10th May 2012 - Citroën are pleased to announce the launch of a brand new and free service for customers
This allows a Citroën owner to view the outstanding recalls on the vehicles they own
Once you have registered with
Citroën Recalls it will allow Citroën to contact you, the customer directly and on a quarterly basis notify you where relevant on any outstanding recalls, Safety or 'Quality'.
Citroën Uk wrote ...
The key features and benefits of the website are as follows:
· Allows customers to register their vehicles and search for any known recalls
· Website registration is free
· Registration is valid for one year and customers will be reminded to renew their registration after this period
· One off searches are possible for customers not wishing to register
Please bear in mind that not all cars are affected by every recall. It is model dependant and normally done by build date / chassis (VIN) number.
All recalls are not 'safety' based either and will not be important enough to be included on the VOSA database but are simply done by the manufacturer based upon the 'incident' prevalence reported by Dealers.
Below is a précis of the current 'Safety' recalls on the C4 Hatch, C4 Coupe, C4 Picasso, C4 Grand Picasso and DS4 You can check the Vosa Database yourself here:
- Click Here - If you are buying a C4 second hand you should check against this list and seek confirmation that the work has been carried out.
Reference: | R/2005/057 |
Manufacturer Ref: | XUU |
Launch Date: | 24/04/2005 |
Numbers Involved: | 1286 |
Build Start Date: | 01/07/04 |
Build End Date: | 30/10/2004 |
| |
| |
Concern: | DIESEL FUEL RETURN PIPE MAY LEAK |
Description: | The diesel fuel return pipe of the injection system for 1.6 HDI ( DV6) engines carries the risk that over time, seeping of fuel may occur due to nonconformity in manufacture. |
Remedial Action: | Recalled vehicles will have the return pipe replaced with a quality assured item. |
Vehicle ID (VIN): | |
| |
Reference: | R/2005/176 |
Manufacturer Ref: | XWU |
Launch Date: | 25/11/2005 |
Numbers Involved: | 12220 |
Build Start Date: | 01/01/2004 |
Build End Date: | 21/12/2005 |
| |
Concern: | SHORT CIRCUIT MAY OCCUR/RISK OF FIRE |
Description: | Repeated ingress of saline water into the connections to the Electronic Control Unit for the Anti- Lock Braking system may eventually result in a short circuit that could cause a fire in the engine compartment. |
Remedial Action: | Recall the vehicles that are likely to be affected to check the ABS block and strengthen the sealing of the electrical connections. |
Vehicle ID (VIN) : | VF7******74144020 to VF7******74321169 |
Reference: | R/2005/185 |
Manufacturer Ref: | XWZ |
Launch Date: | 15/12/2005 |
Numbers Involved: | 6772 |
Build Start Date: | 01/09/2005 |
Build End Date: | 01/11/2005 |
| |
Concern: | POSSIBLE LOSS OF BRAKING EFFICIENCY |
Description: | This concern relates to right hand drive vehicles only. There may cases of the brake linkage lever being defectively assembled, which may result in a loss of braking efficiency. |
Remedial Action: | Recall the vehicles that are likely to be affected, check and where necessary reposition the brake pedal relay linkage lever. |
Vehicle ID (VIN): | VF7******97308112 to VF7******97308112 VF7******74322571 to VF7******74360279 VF7******28078478 to VF7******28708681 VF7******28523561 to VF7******28556435 |
Reference: | R/2006/037 |
Manufacturer Ref: | XXL |
Launch Date: | 25/02/2006 |
Numbers Involved: | 6906 |
Build Start Date: | 01/06/2005 |
Build End Date: | 30/09/2005 |
| |
Concern: | BRAKE FLUID MAY LEAK |
Description: | There is a possibility that a seepage of brake fluid may occur at the union between the rear flexi hose and the metal brake pipes. This would eventually lead to the illumination of the low fluid warning lamp, which if left would result in longer brake pedal travel and reduced effectiveness of the brakes. |
Remedial Action: | Recall the vehicles that likely to be affected and check for seepage of brake fluid. If the brake fluid seepage is apparent the flexible brake hose and the associated metal brake pipes will be replaced. |
Vehicle ID (VIN): | VF7******74278760 to VF7******74342642 |
Reference: | R/2006/081 |
Manufacturer Ref: | XYD |
Launch Date: | 03/05/2006 |
Numbers Involved: | 25083 |
Build Start Date: | 19/11/2004 |
Build End Date: | 12/01/2006 |
| |
Concern: | FRONT AIRBAG MAY NOT DEPLOY AS DESIGNED IN A FRONTAL IMPACT |
Description: | It has been identified that the front air bag ECU may not take full account of frontal impacts that are below the legal threshold for triggering deployment. |
Remedial Action: | Recalled vehicles will have the air bag ECU re-programmed. |
Vehicle ID (VIN): | VF7******74132281 to VF7******74402541
|
| |
Reference: | Quality and not Safety related |
Manufacturer Ref: | XYS |
Launch Date: | 19/07/2006 |
Numbers Involved: | to follow |
Build Start Date: | to follow |
Build End Date: | to follow |
| |
Concern: | Engine may fail to start |
Description: | It has been identified that certain vehicles may not start due to an intermittent fault in the onboard immobiliser |
Remedial Action: | Recalled vehicles will have the control column unit holding the imobiliser, wiper and indicator controls re-placed. |
Vehicle ID (VIN): | Only accessible by Authorised dealers via eRECA
|
| |
Reference: | R/2007/109 |
Manufacturer Ref: | YDH |
Launch Date: | 20/07/2007 |
Model: | C4 Picasso |
Numbers Involved: | 101 |
Build Start Date: | 05/09/2006 |
Build End Date: | 31/03/2007 |
| |
Concern: | SEAT BELT MAY FAIL IN A COLLISSION |
Description: | It has been identified that on some vehicles fitted with electrically controlled seats, in very rare cases, and under certain impact conditions, the front seatbelt may provide a diminished level of restraint |
Remedial Action: | Recalled vehicles will have the front seatbelt buckles replaced |
Vehicle ID (VIN): | VF7******45002651 to VF7******45075745
|
| |
Reference: | Quality and not Safety Related |
Manufacturer Ref: | YEM |
Launch Date: | 01/01/2008 |
Numbers Involved: | To Follow |
Build Start Date: | 01/01/2004 |
Build End Date: | 31/12/2007 |
| |
Concern: | Failure to read beteween Multifunction screen and the BSI |
Description: | On the affected vehicles, a non-conformity of the multifunction screen may lead to a dialogue problem between the multifunction screen and the BSI, which causes erratic functioning of the screen |
Remedial Action: | Recall the vehicles that are likely to be affected to download a software update to the BSI. |
Vehicle ID (VIN) : | |
Reference: | R/2007/191 |
Manufacturer Ref: | YGD, YGC, YFB |
Launch Date: | 17/01/2008 |
Numbers Involved: | 37,284 |
Build Start Date: | 02/06/2005 |
Build End Date: | 29/06/2006 |
| |
Concern: | Potential for water ingress into the ABS ECU. |
Description: | Possible failure of the ESP/ABS unit |
Remedial Action: | Recall the vehicles that are likely to be affected to remove the ESP/ABS ECU and carry out a visual inspection to determine wether the ESP/ABS ECU is affected and requires replacing. Also grease related connections and fit a cover to protect against surface water and a control relay for the ESP/ABS unit ECU |
Vehicle ID (VIN) : | VF7######74102211 to VF7######74553249 VF7######74100223 to VF7######74461623 VF7######74313674 to VF7######74552935 |
Reference: | R/2008/017 |
Manufacturer Ref: | YHE |
Model | C4 Picasso |
Launch Date: | 08/01/2007 |
Numbers Involved: | 367 |
Build Start Date: | 28/02/2007 |
Build End Date: | 28/06/2007 |
| |
Concern: | Risk Of Partial De-Bonding of Glass Panoramic Roof Moulding. |
Description: | It has been identified that, in the event of incorrect bonding there is a risk of the partial release of the glass panoramic roof moulding, such that it becomes visible to the driver. If the concern is not rectified, in the long term; the moulding could detach. It should be noted that, there is no risk to the integrity of the sealing of the affected area. |
Remedial Action: | Recalled vehicles will have the bonding of the moulding checked, and replaced as necessary. |
Vehicle ID (VIN) : | VF7******45056022 to VF7******45140279 |
Reference: | R/2008/051 |
Manufacturer Ref: | YES |
Model | C4 |
Launch Date: | 06/05/2008 |
Numbers Involved: | 2557 |
Build Start Date: | 31/03/2006 |
Build End Date: | 03/01/2007 |
| |
Concern: | THE BRAKE PEDAL COULD BECOME STIFF THEREBY REDUCING BRAKING ASSISTANCE |
Description: | The brake pedal might feel stiff and the braking distances extended as a result of a defect in the vacuum pump. |
Remedial Action: | Recall the vehicles that are likely to be affected to replace the valve in the vacuum pump. |
Vehicle ID (VIN) : | VF7******74459011 to VF7******76796753 VF7******74459011 to VF7******76796753 |
Reference: | R/2008/111 |
Manufacturer Ref: | YGJ |
Model | C4 Picasso |
Launch Date: | 16/07/2008 |
Numbers Involved: | 307 |
Build Start Date: | 16/05/2006 |
Build End Date: | 22/12/2006 |
| |
Concern: | VACUUM BRAKING ASSISTANCE MAY REDUCE. |
Description: | It has been identified that the check valve within the brake assistance vacuum pump may suffer from a non-conformity which in time may reduce the braking assistance |
Remedial Action: | Recalled vehicles as a preventative measure, will have the subject valve replaced. At the same time, certain vehicles will also have the air dosing unit replaced. |
Vehicle ID (VIN) : | VF7******13287355 to VF7******64018484 VF7******13287355 to VF7******64018484 VF7******13287355 to VF7******64018484 |
Reference: | R/2008/107 |
Manufacturer Ref: | YHE |
Model | C4 Picasso |
Launch Date: | 01/08/2008 |
Numbers Involved: | 367 |
Build Start Date: | 28/02/2007 |
Build End Date: | 28/06/2007 |
| |
Concern: | RISK OF PARTIAL DE-BONDING OF GLASS PANORAMIC ROOF MOULDING. |
Description: | It has been identified that, in the event of incorrect bonding there is a risk of the partial release of the glass panoramic roof moulding, such that it becomes visible to the driver. If the concern is not rectified, in the long term; the moulding could detach. It should be noted that, there is no risk to the integrity of the sealing of the affected area. |
Remedial Action: | Recalled vehicles will have the bonding of the moulding checked, and replaced as necessary. |
Vehicle ID (VIN) : | VF7******45056022 to VF7******45140279 |
Reference: | R/2008/133 |
Manufacturer Ref: | YJE |
Model | C4 Picasso |
Launch Date: | 18/09/2008 |
Numbers Involved: | 143 |
Build Start Date: | 12/09/2006 |
Build End Date: | 30/10/2006 |
| |
Concern: | FRONT BRAKE CALIPER MAY BECOME INSECURE. |
Description: | The front brake caliper fixing screws are not to standard (non - conforming) and may slacken |
Remedial Action: | Recall affected vehicles and replace fixing screws with approved type. |
Vehicle ID (VIN) : | VF7******45002710 to VF7******45013187 |
Reference: | R/2008/163 |
Manufacturer Ref: | YKB |
Model | C4 Picasso |
Launch Date: | 14/11/2008 |
Numbers Involved: | 9398 |
Build Start Date: | 07/06/2006 |
Build End Date: | 05/11/2007 |
| |
Concern: | PARKING BRAKE MAY BE INEFFECTIVE |
Description: | : It has been identified that due to a production non conformity in one of the electric parking brake cables, the brake may not hold the vehicle securely on a steep gradient when the parking brake is applied. This will be accompanied by the illumination of the warning lamp and a message saying "parking brake faulty" on the multifunction screen. |
Remedial Action: | Recalled vehicle swill have the conformity of the cables checked, and replaced as necessary . |
Vehicle ID (VIN) : | : VF7******45002058 to VF7******45104985 |
Reference: | R/2008/017 |
Manufacturer Ref: | YER |
Model | C4 |
Launch Date: | 05/02/2008 |
Numbers Involved: | 520 |
Build Start Date: | 06/07/2005 |
Build End Date: | 07/07/2005 |
| |
Concern: | Possibility of Reduced Braking Performance |
Description: | It has been identified that, vehicles fitted with 2I HDI engines may have been fitted a vacuum pump which may not be to specification. This could lead to a decrease in braking assistance. |
Remedial Action: | Recalled vehicles will have the vacuum pump replaced. |
Vehicle ID (VIN) : | VF7******76602542 to VF7******76701556 VF7******74299142 to VF7******74459012 |
Reference: | R/2008/199 |
Manufacturer Ref: | MAQ |
Model | C4 and C4 Picasso |
Launch Date: | 24/12/2008 |
Numbers Involved: | 6031 |
Build Start Date: | 01/02/2008 |
Build End Date: | 14/06/2008 |
| |
Concern: | ENGINE RELAY UNIT ECU MAY NOT OPERATE CORRECTLY |
Description: | An incorrect engine relay unit may have been fitted. This ECU could deteriorate and cause operating faults and perhaps failure of certain equipment |
Remedial Action: | Recall affected vehicles, check Engine Relay Unit and replace if not correct specification. . |
Vehicle ID (VIN) : | VF7******67002101 to VF7******45299702 |
Reference: | R/2009/100 |
Manufacturer Ref: | MCH |
Model | C4 |
Launch Date: | 19/10/2009 |
Numbers Involved: | 55 |
Build Start Date: | 17/03/2009 |
Build End Date: | 14/04/2009 |
| |
Concern: | BRAKE PERFORMANCE MAY BE AFFECTED |
Description: | An internal component of the Brake Master Cylinder may not be in conformity and as such braking performance/efficiency may be affected |
Remedial Action: | Recall affected vehicles and replace Master Cylinder. |
Vehicle ID (VIN) : | VF7******9Y519609 to VF7******9Y525425 |
Reference: | R/2010/060 |
Manufacturer Ref: | MFA |
Model | C4 |
Launch Date: | 04/06/2010 |
Numbers Involved: | 134 |
Build Start Date: | 02/12/2009 |
Build End Date: | 03/12/20092009 |
| |
Concern: | FRONT SEAT BELT MAY NOT LOCK CORRECTLY |
Description: | The front seat belts may not lock in the buckles correctly which will have the affect of the front passengers not being sufficiently restrained in the case of a violent impact. |
Remedial Action: | Recall the vehicles that are likely to be affected to check and where necessary repair the seat belt locking mechanism. |
Vehicle ID (VIN) : | VF7******9J324087 to VF7******9J346065 |
Reference: | R/2010/223 |
Manufacturer Ref: | MGG |
Model | C4 & C4 Picasso 2.0 HDi |
Launch Date: | 17/12/2010 |
Numbers Involved: | 20063 |
Build Start Date: | 21/12/2006 |
Build End Date: | 27/03/2009 |
| |
Concern: | BRAKING ASSISTANCE MAY NOT PERFORM CORRECTLY |
Description: | In very rare circumstances the vacuum pump one way valve may not function correctly which could affect the level of braking assistance. |
Remedial Action: | Recall the vehicles that are likely to be affected to replace the brake vacuum pump one way valve. |
Vehicle ID (VIN) : | VF7******13319991 to VF7******9Z012710 |
Reference: | R/2011/018 |
Manufacturer Ref: | MJM |
Model | C4 & C4 Picasso |
Launch Date: | 22/02/2011 |
Numbers Involved: | 33 |
Build Start Date: | 08/07/2010 |
Build End Date: | 13/10/2010 |
| |
Concern: | FUEL MAY LEAK |
Description: | It is possible that the fuel return pipe may chaff on the diesel fuel filter support in the engine compartment. This can, if not identified, result in a fuel leak. |
Remedial Action: | Recall all affected vehicles for the addition of a protective sleeve to the return pipe. |
Vehicle ID (VIN) : | VF7******AZ033223 to VF7******AY563653 VF7******AZ033223 to VF7******AY563653 VF7******AZ033223 to VF7******AY563653 VF7******AZ033223 to VF7******AY563653 |
Reference: | R/2011/029 |
Manufacturer Ref: | MKB |
Model | C4 |
Launch Date: 18/04/2011 | 25/03/2011 |
Numbers Involved: | 5 |
Build Start Date: | 14/09/2010 |
Build End Date: | 14/09/2010 |
| |
Concern: | LOSS OF POWER |
Description: | Gear selection may be affected by inaccurate software being installed |
Remedial Action: | The recalled vehicles will be subject to a software upgrade. |
Vehicle ID (VIN) : | VF7******AY558302 to VF7******AY561998 |
Reference: | R/2011/039 |
Manufacturer Ref: | MHU |
Model | C4 |
Launch Date: | 04/05/2011 |
Numbers Involved: | 10844 |
Build Start Date: | 29/05/2004 |
Build End Date: | 21/07/2006 |
| |
Concern: | TAILGATE MAY OPERATE INCORRECTLY |
Description: | The wiring loom to the tailgate may have been routed incorrectly. This could cause damage to the wiring and, amongst other things, the boot to open inadvertently. |
Remedial Action: | Recall the vehicles that are likely to be affected to check and if necessary replace the tailgate wiring harness. |
Vehicle ID (VIN) : | VF7******74343514 to VF7******74530340 |
Reference: | R/2011/049 |
Manufacturer Ref: | MHV |
Model | C4 Picasso |
Launch Date: 18/04/2011 | 18/04/2011 |
Numbers Involved: | 8230 |
Build Start Date: | 06/07/2006 |
Build End Date: | 11/05/2007 |
| |
Concern: | ELECTRIC PARKING BRAKE MAY MALFUNCTION |
Description: | It has been identified that due to a nonconformity in one of the operating cables of the Electric Parking Brake (FSE), it is possible that insufficient application (force) will be applied. This could result in only one wheel operating or locked. The driver, however, will receive warning of the issue by the illumination of the Parking Brake Warning Lamp on the instrument panel, along with a message on the multifuction screen |
Remedial Action: | Recall the vehicles that are likely to be affected. The operation consists of checking and repairing the cable, or in certain cases, replacing it. Approximately 10% of vehicles may be affected by the replacement of the cable |
Vehicle ID (VIN) : | VF7******45002058 to VF7******45104985 |
Reference: | R/2011/161 |
Manufacturer Ref: | MNN |
Model | C4 |
Launch Date: | 08/12/2011 |
Numbers Involved: | 2 |
Build Start Date: | 03/10/2011 |
Build End Date: | 03/10/2010 |
| |
Concern: | PEDAL BRACKET MAY FAIL |
Description: | The nuts that secure the pedal mounting assembly may be the wrong specification. This could allow the nuts to work loose. If this happens control of the vehicle could be effected |
Remedial Action: | Recall all affected vehicles and replace the nuts. |
Vehicle ID (VIN) : | VF7******BY613023 to VF7******BY613023 VF7******BY613196 to VF7******BY613196
|
Reference: | R/2012/11 |
Manufacturer Ref: | MPB |
Model | C4, DS4 |
Launch Date: | 30/01//2012 |
Numbers Involved: | 15 |
Build Start Date: | 27/10/2011 |
Build End Date: | 27/10/2011 |
| |
Concern: | BRAKING PERFORMANCE MAY DECREASE |
Description: | The stroke of the brake pedal, which could affect the slowing down of the vehicle, may be in excess of manufacturer's recommendations, due to the brake bleeding operation not being fully performed. |
Remedial Action: | Recall the vehicles that are likely to be affected to ensure the brakes have been fully bled and that brake travel is within manufacturer's recommendation. |
Vehicle ID (VIN) : | VF7******BY625754 to VF7******BY629174
|
Reference: | R/2012/26 |
Manufacturer Ref: | MJP |
Model | C4, DS4, C4 Picasso |
Launch Date: | 08/03/2012 |
Numbers Involved: | 64 |
Build Start Date: | 22/11/2011 |
Build End Date: | 22/11/2011 |
| |
Concern: | SEAT BELT FIXING BOLTS MAY LOOSEN |
Description: | The fixing bolts of the front LH and RH seat belt return rail may loosen, and in cases of extreme force break. |
Remedial Action: | The bolts on the left and right- hand sides will be replaced. |
Vehicle ID (VIN) : | VF7******BJ817251 to VF7******BY651672
|
Reference: | R/2012/48 |
Manufacturer Ref: | MPX |
Model | C4 New (B7), DS4 |
Launch Date: | 12/04/2012 |
Numbers Involved: | 78 |
Build Start Date: | 13/10/2012 |
Build End Date: | 15/11/2011 |
| |
Concern: | VEHICLE MAY CUT OUT |
Description: | The supply terminal to the engine relay unit may have been over tightened and over time this could damage the component and cause the engine to cut out. In addition this could cause the diagnostic warning lamp to illuminate in error and it may make it more difficult to start the engine. |
Remedial Action: | Recall the vehicles that are likely to be affected to check and if necessary replace the engine relay unit. |
Vehicle ID (VIN) : | VF7******BY580054 to VF7******BY638057
|
Reference: | R/2012/61 |
Manufacturer Ref: | MQF |
Model | C4 New (B7), DS4 |
Launch Date: | 01/05/2012 |
Numbers Involved: | 6 |
Build Start Date: | 06/02/2012 |
Build End Date: | 08/02/2012 |
| |
Concern: | SUSPENSION BOLT TORQUE MAY BE INCORRECT |
Description: | The front suspension lower arms may not be fully secure as the mounting bolts may not have been tightened correctly. The driver will initially be alerted to there being a concern because of the abnormal noise that will develop. If the noise is ignored over a long period it is possible the suspension lower arms may detach. |
Remedial Action: | Recall the vehicles that are likely to be affected to replace the suspension bolts and tighten them to the correct torque. |
Vehicle ID (VIN) : | VF7******CY519919 to VF7******CY522634
|
Reference: | R/2012/094 |
Manufacturer Ref: | MRP |
Model | C4 Picasso |
Launch Date: | 05/10/2012 |
Numbers Involved: | 9852 |
Build Start Date: | 06/07/2006 |
Build End Date: | 01/10/2010 |
| |
Concern: | RISK OF FIRE |
Description: | The starter motor wiring harness may be subject to long term wear due to rubbing. This can cause electrical problems, or in the worst case a fire. |
Remedial Action: | Recall the vehicles that are likely to be affected to add further protection to the starter motor wiring harness. |
Vehicle ID (VIN) : | VF7******45002058 to VF7******AJ807194
|
Reference: | R/2012/134 |
Manufacturer Ref: | MSQ |
Model | C4 (B7) and DS4 |
Launch Date: | 07/11/2012 |
Numbers Involved: | 8 |
Build Start Date: | 26/07/2012 |
Build End Date: | 26/07/2012 |
| |
Concern: | DIRECTIONAL CONTROL MAY BE LOST |
Description: | The torque settings of the fixings of the front suspension, fuel tank, fuel cooler and the rear wheels have been set incorrectly. Consequences of the incorrect torque settings include abnormal noise and poor operation of the vehicle. |
Remedial Action: | Retighten to the correct torque value the front suspension fixings, fuel tank fixings, fuel cooler fixing and rear wheel bolts. |
Vehicle ID (VIN) : | VF7******CY595253 to VF7******CY595551 |
Reference: | R/2013/014 |
Manufacturer Ref: | MUN |
Model | C4 |
Launch Date: | 06/02/2013 |
Numbers Involved: | 3 |
Build Start Date: | 03/10/2012 |
Build End Date: | 03/10/2012 |
| |
Concern: | REAR BRAKE CALLIPER MOUNTING BOLTS MAY BE TORQUED INCORRECTLY |
Description: | The rear brake caliper mounting bolts may not be to the required torque. Therefore the bolts may slacken and cause noise. |
Remedial Action: | Recall the vehicles are likely to be affected to replace the rear caliper mounting bolts and ensure they are correctly torqued. |
Vehicle ID (VIN) : | VF7******CJ727444 to VF7******CJ731744 |
Reference: | R/2014/025 |
Manufacturer Ref: | NAZ |
Model | C4 and C4 Picass0 |
Launch Date: | 26/02/2014 |
Numbers Involved: | 179 |
Build Start Date: | 07/01/2014 |
Build End Date: | 15/01/2014 |
| |
Concern: | FUEL MAY LEAK AND CREATE FIRE RISK |
Description: | It has been established that the high pressure fuel rail pipes on the engine have not been torqued to the correct specification. This can result in poor sealing of the rail, which can cause as fuel leak onto the engine. If the vaporised fuel comes into contact with a hot engine component, there can be a risk of an engine bay fire. |
Remedial Action: | Recall all the affected vehicles and re-torque the high pressure fuel rail pipes. |
Vehicle ID (VIN) : | VF7******EJ527141 to VF7******EY504899 |
Reference: | R/2014/169 |
Manufacturer Ref: | NFT |
Model | C4 Picasso |
Launch Date: | 17/12/2014 |
Numbers Involved: | 52 |
Build Start Date: | 11/04/2013 |
Build End Date: | 13/11/2013 |
| |
Concern: | THE INCORRECT GEAR MAYBE SELECTED |
Description: | It has been identified that the reverse gear locking collar on the gear lever may not have been manufacturered to specification. This could result the incorret selection of gears. |
Remedial Action: | Recall all affected vehicles to replace the locking collar. |
Vehicle ID (VIN) : | VF7******DJ670000 to VF7******DJ853067 |
Reference: | R/2015/101 |
Manufacturer Ref: | NHA |
Model | C4 Picasso |
Launch Date: | 26/05/2015 |
Numbers Involved: | 23,025 |
Build Start Date: | 26/03/2013 |
Build End Date: | 20/11/2014 |
| |
Concern: | POSSIBILITY OF LOSS OF CONTROL |
Description: | The fixing bolts of the front suspension wishbones may not be to the correct specification. This could lead to the bolts failing and the security of the wishbones being compromised. If this occurs, there is a possibility that the directional control of the vehicle could be adversely affected. |
Remedial Action: | Recall the vehicle that are likely to be affected and replace all the fixing bolts of the front suspension wishbones. |
Vehicle ID (VIN) : | VF7******DJ602364 to VF7******EJ854626 |
Reference: | R/2015/243 |
Manufacturer Ref: | NKA |
Model | C4 (B7), DS4, C4 PICASSO |
Launch Date: | 08/12/2015 |
Numbers Involved: | 9,483 |
Build Start Date: | 01/09/2012 |
Build End Date: | 02/01/2014 |
| |
Concern: | FUEL MAY LEAK |
Description: | The fuel filter's integrated heater may be defective and could cause the cover to distort. This could cause air ingress and fuel egress. Either could cause poor starting and a warning light should illuminate |
Remedial Action: | On affected vehicles replace fuel heater cover. Check and if necessary replace connector. |
Vehicle ID (VIN) : | VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357 VF7******CS519265 to VF7******EZ059357
|
Reference: | R/2015/261 |
Manufacturer Ref: | NPS |
Model | C4 Picasso (B78) |
Launch Date: | 04/01/2016 |
Numbers Involved: | 2,836 |
Build Start Date: | 18/08/2015 |
Build End Date: | 20/11/2015 |
| |
Concern: | DOORS MAY OPEN UNEXPECTEDLY |
Description: | A manufacturing defect of a component within any of the four door locks could result in jamming of the internal mechanism which prevents the closing of any of the vehicle's doors or risk unexpected unlocking and opening of the doors. |
Remedial Action: | Recall the vehicles that are likely to be affected to check and where necessary replace the affected door locks. |
Vehicle ID (VIN) : | VF7******FJ819854 to VF7******FJ863061 |
Please note: these are abridged details for information only.
You can search for any Vehicle Safety re-call by Manufacturer, date etc. here - Click Here - This is the recall procedure provided by my local Citroen dealer.
Citroen add the details to the dealers Lexia system so all garages get notified of the recall and when a car is hooked up for servicing it auto flags that the re-call work is required.
Citroen also mail all the original owners giving notice of the recall
Any cars that have been sold on, then the subsequent owners will be notified via the DVLA records, but that could take some time.
So if your not the original car purchaser, contact your dealer to see if the car is subject to any of the above recalls if your concerned and want the work done sooner, rather than later
this content item is from C4 - DS4 Owners
( http://c4owners.org/plugins/content/content.php?content.10 )